Daftar Harga Update Realtime per 01-04-2026
| Kode | Keterangan | Harga | ||
|---|---|---|---|---|
| AXIS BRONET | ||||
| BRO1 | Axis Data Bronet 1GB - 30 Hari | 7.600 | ||
| BRO2 | Axis Data Bronet 2GB - 30 Hari | 15.700 | ||
| BRO3 | Axis Data Bronet 3GB - 30 Hari | 18.800 | ||
| BRO6 | Axis Data Bronet 6GB - 30 Hari | 29.500 | ||
| BRO8 | Axis Data Bronet 8GB - 30 Hari | 36.800 | ||
| BRO10 | Axis Data Bronet 10GB - 30 Hari | 52.100 | ||
| BRO14 | Axis Data Bronet 14GB - 30 Hari | 57.600 | ||
| BRO16 | Axis Data Bronet 16GB - 30 Hari | 68.100 | ||
| BRO20 | Axis Data Bronet 20GB - 30 Hari | 70.800 | ||
| BRO30 | Axis Data Bronet 30GB - 30 Hari | 85.600 | ||
| BRO75 | Axis Data Bronet 75GB - 30 Hari | 150.200 | ||
| BRX2 | Axis Data Bronet 2GB - 60 Hari | 29.300 | ||
| BRX3 | Axis Data Bronet 3GB - 60 Hari | 39.200 | ||
| BRX5 | Axis Data Bronet 5GB - 60 Hari | 55.700 | ||
| BRX10 | Axis Data Bronet 10GB - 60 Hari | 81.900 | ||
| BRX12 | Axis Data Bronet 12GB - 60 Hari | 100.900 | ||
| BRX16 | Axis Data Bronet 16GB - 60 Hari | 121.700 | ||
| AXIS DATA MINI | ||||
| ADM1 | Axis Data Mini 2 GB / 3 Hari | 10.000 | ||
| ADM2 | Axis Data Mini 6 GB / 3 Hari | 16.300 | ||
| ADM3 | Axis Data Mini 1 GB / 5 Hari | 9.100 | ||
| ADM4 | Axis Data Mini 2.5 GB / 5 Hari | 14.200 | ||
| ADM5 | Axis Data Mini 3 GB / 5 Hari | 16.800 | ||
| ADM6 | Axis Data Mini 5 GB / 5 Hari | 20.400 | ||
| ADM7 | Axis Data Mini 3.5 GB / 7 Hari | 23.900 | ||
| ADM8 | Axis Data Mini 4.5 GB / 7 Hari | 25.900 | ||
| ADM9 | Axis Data Mini 6 GB / 7 Hari | 27.200 | ||
| ADM10 | Axis Data Mini 3 GB / 15 Hari | 20.900 | ||
| ADM11 | Axis Data Mini 4 GB / 15 Hari | 26.000 | ||
| ADM12 | Axis Data Mini 8 GB / 15 Hari | 39.200 | ||
| ADM14 | Axis Data Mini 30 GB / 15 Hari | 69.000 | ||
| AXIS OWSEM | ||||
| BROW2 | OWSEM 1GB ALL+1GB 4G 30 Hari | 17.500 | ||
| BROW4 | OWSEM 1GB ALL+3GB 4G 30 Hari | 28.900 | ||
| BROW8 | OWSEM 2GB ALL+6GB 4G 30 Hari | 45.200 | ||
| BROW12 | OWSEM 3GB ALL+9GB 4G 30 Hari | 50.100 | ||
| BROW16 | OWSEM 16GB+Unlimited Games 30 Hari | 40.500 | ||
| BROW24 | OWSEM 24GB+Unlimited Games 30 Hari | 42.600 | ||
| BROW32 | OWSEM 32GB+Unlimited Games 30 Hari | 49.400 | ||
| BROW48 | OWSEM 48GB+Unlimited Games 30 Hari | 61.300 | ||
| BROW80 | OWSEM 80GB+Unlimited Games 30 Hari | 95.700 | ||
| INDOSAT DATA FREEDOM COMBO | ||||
| IFC6 | Indosat Freedom Combo 6 GB 30 Hari | 34.400 | ||
| IFC10 | Indosat Freedom Combo 10 GB 30 Hari | 46.500 | ||
| IFC20 | Indosat Freedom Combo 20 GB 30 Hari | 71.800 | ||
| IFC30 | Indosat Freedom Combo 30 GB 30 Hari | 92.900 | ||
| INDOSAT DATA FREEDOM HARIAN | ||||
| IFH7 | Indosat Freedom Kuota Harian 7 GB - 7 Hari | 23.200 | ||
| IFH14 | Indosat Freedom Kuota Harian 14 GB - 14 Hari | 47.700 | ||
| IFH28 | Indosat Freedom Kuota Harian 28 GB - 28 Hari | 83.600 | ||
| INDOSAT DATA FREEDOM INTERNET | ||||
| IDF1 | Freedom Internet 2GB - 28 Hari | 11.700 | ||
| IDF2 | Freedom Internet 3GB - 28 Hari | 16.200 | ||
| IDF3 | Freedom Internet 5GB - 28 Hari | 23.800 | ||
| IDF4 | Freedom Internet 8GB - 28 Hari | 27.900 | ||
| IDF5 | Freedom Internet 10GB - 28 Hari | 32.000 | ||
| IDF6 | Freedom Internet 12GB - 28 Hari | 39.500 | ||
| IDF7 | Freedom Internet 16GB - 28 Hari | 46.000 | ||
| IDF8 | Freedom Internet 18GB - 28 Hari | 51.900 | ||
| IDF9 | Freedom Internet 25GB - 28 Hari | 60.100 | ||
| IDF10 | Freedom Internet 28GB - 28 Hari | 76.200 | ||
| IDF11 | Freedom Internet 42GB - 28 Hari | 87.700 | ||
| IDFS50 | Freedom Internet Sensasi 50 GB - 28 Hari | 99.200 | ||
| IDFS100 | Freedom Internet Sensasi 100 GB - 28 Hari | 116.200 | ||
| INDOSAT DATA FREEDOM U | ||||
| IFU3 | Indosat Freedom U 3 GB 6 Hari | 16.700 | ||
| IFU5 | Indosat Freedom U 5.5 GB 30 Hari | 34.000 | ||
| IFU10 | Indosat Freedom U 10 GB 30 Hari | 57.000 | ||
| IFU20 | Indosat Freedom U 20GB 30 Hari | 75.700 | ||
| IFU35 | Indosat Freedom U 35GB 30 Hari | 101.600 | ||
| IFU45 | Indosat Freedom U 45GB 30 Hari | 112.900 | ||
| INDOSAT DATA GASPOL | ||||
| IDP1 | Indosat Data Gaspol 1GB 1 Hari | 5.600 | ||
| IDP2 | Indosat Data Gaspol 1GB 3 Hari | 7.700 | ||
| IDP3 | Indosat Data Gaspol 1GB 7 Hari | 9.700 | ||
| IDP4 | Indosat Data Gaspol 7GB 7 Hari | 23.400 | ||
| IDP5 | Indosat Data Gaspol 2GB 30 Hari | 25.500 | ||
| IDP6 | Indosat Data Gaspol 4GB 30 Hari | 28.800 | ||
| IDP7 | Indosat Data Gaspol 6GB 30 Hari | 40.700 | ||
| IDP8 | Indosat Data Gaspol 12GB 30 Hari | 55.800 | ||
| IDP9 | Indosat Data Gaspol 18GB 30 Hari | 69.200 | ||
| INDOSAT DATA GIFT | ||||
| IDG1 | Indosat Data Gift 1GB, 30Hr | 7.400 | ||
| IDG2 | Indosat Data Gift 2GB, 30Hr | 14.400 | ||
| IDG3 | Indosat Data Gift 3GB, 30Hr | 20.700 | ||
| IDG4 | Indosat Data Gift 4GB, 30Hr | 25.600 | ||
| IDG5 | Indosat Data Gift 5GB, 30Hr | 29.000 | ||
| IDG6 | Indosat Data Gift 6GB, 30Hr | 33.900 | ||
| IDG7 | Indosat Data Gift 7GB, 30Hr | 34.700 | ||
| IDG8 | Indosat Data Gift 8GB, 30Hr | 48.900 | ||
| IDG9 | Indosat Data Gift 9GB, 30Hr | 51.300 | ||
| IDG10 | Indosat Data Gift 10GB, 30Hr | 56.100 | ||
| INDOSAT DATA NASIONAL | ||||
| IDN1 | Indosat Data 1GB - 30 Hari | 8.800 | ||
| IDN2 | Indosat Data 2GB - 30 Hari | 16.700 | ||
| IDN3 | Indosat Data 3GB - 30 Hari | 20.800 | ||
| IDN4 | Indosat Data 4GB - 30 Hari | 26.600 | ||
| IDN5 | Indosat Data 5GB - 30 Hari | 32.800 | ||
| IDN6 | Indosat Data 6GB - 30 Hari | 36.900 | ||
| IDN7 | Indosat Data 7GB - 30 Hari | 40.600 | ||
| IDN8 | Indosat Data 8GB - 30 Hari | 45.800 | ||
| IDN9 | Indosat Data 9GB - 30 Hari | 50.300 | ||
| IDN10 | Indosat Data 10GB - 30 Hari | 54.600 | ||
| IDN12 | Indosat Data 12GB - 30 Hari | 61.100 | ||
| IDN15 | Indosat Data 15GB - 30 Hari | 73.200 | ||
| IDN30 | Indosat Data 30GB - 30 Hari | 191.900 | ||
| IDN60 | Indosat Data 60GB - 30 Hari | 399.700 | ||
| INDOSAT DATA YELLOW | ||||
| IDY1 | Yellow 1GB masa aktif 1Hr | 5.100 | ||
| IDY2 | Yellow 1GB masa aktif 3Hr | 6.300 | ||
| IDY3 | Yellow 1GB masa aktif 7Hr | 7.900 | ||
| IDY4 | Yellow 1GB masa aktif 15Hr | 9.000 | ||
| SMARTFREN DATA | ||||
| SD11 | Smartfren Data 1GB - 3 Hari | 5.700 | ||
| SD12 | Smartfren Data 1GB - 7 Hari | 10.700 | ||
| SD21 | Smartfren Data 2GB - 3 Hari | 8.200 | ||
| SD31 | Smartfren Data 3GB - 5 Hari | 12.600 | ||
| SD32 | Smartfren Data 3GB - 7 Hari | 14.600 | ||
| SD41 | Smartfren Data 4GB - 14 Hari | 17.500 | ||
| SD51 | Smartfren Nasional 2GB + 8GB Lokal - 6 Hari | 18.300 | ||
| SD52 | Smartfren Nasional 3GB + 12GB Lokal - 5 Hari | 27.900 | ||
| SD53 | Smartfren Nasional 5GB + 20GB Lokal - 7 Hari | 37.000 | ||
| SD54 | Smartfren Nasional 12GB + 38GB Lokal - 14 Hari | 63.000 | ||
| SD55 | Smartfren Nasional 25GB + 75GB Lokal - 30 Hari | 100.800 | ||
| SD56 | Smartfren Nasional 60GB + 140GB Lokal - 30 Hari | 193.700 | ||
| SMARTFREN DATA NONSTOP | ||||
| SDN6 | Kuota Nonstop 6GB, 28 Hari | 39.900 | ||
| SDN10 | Kuota Nonstop 10GB, 28 Hari | 54.400 | ||
| SDN18 | Kuota Nonstop 18GB, 28 Hari | 75.000 | ||
| SDN30 | Kuota Nonstop 30GB, 28 Hari | 78.400 | ||
| SMARTFREN DATA UNLIMITED | ||||
| SDS11 | Unlimited 1GB Daily FUP, 1Hr | 7.200 | ||
| SDS13 | Unlimited 1GB Daily FUP, 3Hr | 14.200 | ||
| SDS17 | Unlimited 1GB Daily FUP, 7Hr | 21.700 | ||
| SDS18 | Unlimited 1GB Daily FUP, 14Hr | 46.800 | ||
| SDS21 | Unlimited 2GB Daily FUP, 1Hr | 11.200 | ||
| SDS23 | Unlimited 2GB Daily FUP, 3Hr | 19.400 | ||
| SDS27 | Unlimited 2GB Daily FUP, 7Hr | 27.100 | ||
| SDS29 | Unlimited 2GB Daily FUP, 28Hr | 87.600 | ||
| SDS31 | Unlimited 3GB Daily FUP, 1 Hr | 14.600 | ||
| SDS33 | Unlimited 3GB Daily FUP, 3 Hr | 24.700 | ||
| SDS37 | Unlimited 3GB Daily FUP, 7 Hr | 34.500 | ||
| SDS39 | Unlimited 3GB Daily FUP, 28Hr | 107.400 | ||
| SDS51 | Unlimited 5GB Daily FUP, 1 Hr | 20.100 | ||
| SDS53 | Unlimited 5GB Daily FUP, 3 Hr | 34.200 | ||
| SDS55 | Unlimited 500MB Daily FUP, 28Hr | 69.400 | ||
| SDS57 | Unlimited 5GB Daily FUP, 7 Hr | 53.000 | ||
| SDS59 | Unlimited 5GB Daily FUP, 28 Hr | 170.200 | ||
| SDS60 | Unlimited 700MB Daily FUP, 28Hr | 71.400 | ||
| SMARTFREN DATA VOLUME | ||||
| SMV5 | Smartfren Kuota 1GB + 2GB Malam + 1GB Chat, 3 Hari | 7.400 | ||
| SMV10 | Smartfren Kuota 2GB + 2GB Malam + 2GB Chat, 7 Hari | 12.600 | ||
| SMV16 | Smartfren Kuota 6GB + 8GB Malam + 2GB Chat + Telp, 30 Hari | 33.600 | ||
| SMV20 | Smartfren Kuota 2GB + 3GB Malam + 1GB Chat, 7 Hari | 20.400 | ||
| SMV22 | Smartfren Kuota 6GB + 10GB Malam + 6GB Chat, 30 Hari | 26.200 | ||
| SMV24 | Smartfren Kuota 8GB + 10GB Malam + 6GB Chat, 30 Hari | 35.700 | ||
| SMV25 | Smartfren Kuota 3GB + 5GB Malam + 3GB Chat, 30 Hari | 20.300 | ||
| SMV26 | Smartfren Kuota 10GB + 10GB Malam + 6GB Chat, 30 Hari | 52.000 | ||
| SMV30 | Smartfren Kuota 4GB + 4GB Malam + 2GB Chat + Telp, 30 Hari | 26.900 | ||
| SMV60 | Smartfren Kuota 10GB + 20GB Malam + Telp, 30 Hari | 61.300 | ||
| SMV100 | Smartfren Kuota 20GB + 40GB Malam + Telp, 30 Hari | 111.500 | ||
| SMV150 | Smartfren Kuota 30GB + 60GB Malam + Telp, 30 Hari | 135.000 | ||
| SMV200 | Smartfren Kuota 40GB + 80GB Malam + Telp, 30 Hari | 180.100 | ||
| SMV300 | Smartfren Kuota 45GB + 45GB Malam + Telp, 90 Hari | 281.300 | ||
| SMARTFREN UNLIMITED NONSTOP | ||||
| SDUN2 | Smartfren Data Unlimited Nonstop 2GB - 10 Hari | 12.400 | ||
| SDUN3 | Smartfren Data Unlimited Nonstop 3GB - 14 Hari | 17.200 | ||
| SDUN4 | Smartfren Data Unlimited Nonstop 4GB - 14 Hari | 17.300 | ||
| SDUN12 | Smartfren Data Unlimited Nonstop 12GB - 30 Hari | 54.500 | ||
| SDUN30 | Smartfren Data Unlimited Nonstop 30GB- 30 Hari | 75.700 | ||
| SDUN45 | Smartfren Data Unlimited Nonstop 45GB- 30 Hari | 108.600 | ||
| SDUN60 | Smartfren Data Unlimited Nonstop 60GB- 30 Hari | 133.000 | ||
| TELKOMSEL COMBO SAKTI | ||||
| TDC1 | Combo Sakti 1.5 GB - 30 Hari | 17.400 | ||
| TDC3 | Combo Sakti 3 GB - 30 Hari | 33.400 | ||
| TDC13 | Combo Sakti 13 GB - 30 Hari | 64.300 | ||
| TDC17 | Combo Sakti 17 GB - 30 Hari | 80.200 | ||
| TDC25 | Combo Sakti 25 GB - 30 Hari | 107.200 | ||
| TELKOMSEL DATA | ||||
| TD20 | 500MB Nasional 30Hr | 17.000 | ||
| TD25 | 5GB MaxStream 30hari (zona) | 24.400 | ||
| TD50 | 1.2GB 3/4G (zona) + 1GB Mid + 3GB Video, 30Hr | 57.200 | ||
| TD100 | 3.5GB 3/4G (zona) + 2GB Mid + 5GB Video, 30H | 96.400 | ||
| TDC10 | COMBO 10GB + 1000 mnt + 100 SMS, 30Hr | 111.800 | ||
| TELKOMSEL DATA BULK | ||||
| TDB3 | Data Bulk (zona) 3GB + 1GB OMG, 30Hr | 31.900 | ||
| TDB4 | Data Bulk (zona) 4.5GB + 2GB OMG, 30Hr | 51.100 | ||
| TDB5 | Data Bulk (zona) 5GB + 2GB OMG, 30Hr | 51.000 | ||
| TDB8 | Data Bulk (zona) 8GB + 2GB OMG, 30Hr | 61.100 | ||
| TDB12 | Data Bulk (zona) 12GB + 2GB OMG, 30Hr | 92.500 | ||
| TDB17 | Data Bulk (zona) 17GB + 2GB OMG, 30Hr | 121.200 | ||
| TDB25 | Data Bulk (zona) 25GB + 2GB OMG, 30Hr | 141.600 | ||
| TDB50 | Data Bulk (zona) 50GB + 2GB OMG, 30Hr | 191.900 | ||
| TELKOMSEL DATA EKSKLUSIF | ||||
| TDE5 | Telkomsel Data Eksklusif 5 GB 30 Hari | 31.500 | ||
| TDE10 | Telkomsel Data Eksklusif 10 GB 30 Hari | 52.300 | ||
| TDE11 | Telkomsel Data Eksklusif 11 GB 30 Hari | 46.700 | ||
| TDE15 | Telkomsel Data Eksklusif 15 GB 30 Hari | 58.500 | ||
| TDE25 | Telkomsel Data Eksklusif 25 GB 30 Hari | 74.100 | ||
| TDE28 | Telkomsel Data Eksklusif 28 GB 30 Hari | 113.200 | ||
| TDE45 | Telkomsel Data Eksklusif 45 GB 30 Hari | 130.600 | ||
| TDE49 | Telkomsel Data Eksklusif 49 GB 30 Hari | 155.000 | ||
| TDE75 | Telkomsel Data Eksklusif 75 GB 30 Hari | 170.800 | ||
| TDE100 | Telkomsel Data Eksklusif 100 GB 30 Hari | 201.600 | ||
| TELKOMSEL DATA ENTERPRISE | ||||
| TDEN8 | Telkomsel Data Enterprise+ 8 GB 30 Hari | 38.400 | ||
| TDEN32 | Telkomsel Data Enterprise+ 32 GB 30 Hari | 74.700 | ||
| TDEN57 | Telkomsel Data Enterprise+ 57 GB 30 Hari | 117.600 | ||
| TDEN105 | Telkomsel Data Enterprise+ 105 GB 30 Hari | 210.600 | ||
| TDEN152 | Telkomsel Data Enterprise+ 152 GB 30 Hari | 282.600 | ||
| TELKOMSEL DATA FLASH | ||||
| TD1G | Telkomsel Data Flash 1 GB 30 Hari | 11.600 | ||
| TD2G | Telkomsel Data Flash 2 GB 30 Hari | 14.900 | ||
| TD3G | Telkomsel Data Flash 3 GB 30 Hari | 17.900 | ||
| TD4G | Telkomsel Data Flash 4 GB 30 Hari | 19.000 | ||
| TD5G | Telkomsel Data Flash 5 GB 30 Hari | 19.600 | ||
| TD6G | Telkomsel Data Flash 6 GB 30 Hari | 26.100 | ||
| TD8G | Telkomsel Data Flash 8 GB 30 Hari | 28.200 | ||
| TD12G | Telkomsel Data Flash 12 GB 30 Hari | 42.500 | ||
| TD18G | Telkomsel Data Flash 18 GB 30 Hari | 56.200 | ||
| TD20G | Telkomsel Data Flash 20 GB 30 Hari | 68.900 | ||
| TD25G | Telkomsel Data Flash 25 GB 30 Hari | 73.000 | ||
| TD45G | Telkomsel Data Flash 45 GB 30 Hari | 86.500 | ||
| TD50G | Telkomsel Data Flash 50 GB 30 Hari | 91.600 | ||
| TD75G | Telkomsel Data Flash 75 GB 30 Hari | 130.600 | ||
| TD100G | Telkomsel Data Flash 100 GB 30 Hari | 151.500 | ||
| TD200G | Telkomsel Data Flash 200 GB 30 Hari | 343.600 | ||
| TELKOMSEL DATA MINI | ||||
| TDM1 | Data Mini 1 GB, 1 Hari | 10.300 | ||
| TDM2 | Data Mini 1 GB, 3 Hari | 15.300 | ||
| TDM3 | Data Mini 1 GB, 7 Hari | 17.300 | ||
| TDM4 | Data Mini 2 GB, 3 Hari | 22.400 | ||
| TDM5 | Data Mini 5 GB, 3 Hari | 39.400 | ||
| TDM6 | Data Mini 5 GB, 7 Hari | 43.700 | ||
| TDM7 | Data Mini 10 GB, 3 Hari | 53.700 | ||
| TDM8 | Data Mini 10 GB, 7 Hari | 66.000 | ||
| TELKOMSEL DATA OMG | ||||
| TDO30 | Internet 1GB-3GB + 1 GB OMG, 30 Hari | 31.100 | ||
| TDO50 | Internet 2,5GB-5,5GB + 1 GB OMG, 30 Hari | 41.100 | ||
| TDO75 | Internet 3,5GB-8,5GB + 1 GB OMG, 30 Hari | 59.300 | ||
| TDO100 | Internet 9,5GB-18GB + 2GB OMG, 30 Hari | 81.600 | ||
| TDO200 | Internet 39GB-63GB + 2GB OMG, 30 Hari | 200.000 | ||
| TELKOMSEL DATA ORBIT | ||||
| TOR10 | Telkomsel Data Orbit 10 GB / 7 Hari | 23.000 | ||
| TOR30 | Telkomsel Data Orbit 30 GB / 30 Hari | 64.400 | ||
| TOR50 | Telkomsel Data Orbit 50 GB / 30 Hari | 78.700 | ||
| TOR100 | Telkomsel Data Orbit 100 GB / 30 Hari | 147.400 | ||
| TOR150 | Telkomsel Data Orbit 150 GB / 30 Hari | 241.300 | ||
| TOR250 | Telkomsel Data Orbit 250 GB / 30 Hari | 378.500 | ||
| TORM30 | Khusus Kartu Baru (umur 3 bulan) Orbit 10 GB / 30 Hari | 62.200 | ||
| TORM50 | Khusus Kartu Baru (umur 3 bulan) Orbit 50 GB / 30 Hari | 76.400 | ||
| TORM100 | Khusus Kartu Baru (umur 3 bulan) Orbit 100 GB / 30 Hari | 123.100 | ||
| TELKOMSEL DATA UKM | ||||
| TDU4 | UMKM 3 GB nasional + 1 GB whatsapp, 30 Hari | 44.000 | ||
| TDU7 | UMKM 6 GB nasional + 1 GB whatsapp, 30 Hari | 64.200 | ||
| TDU11 | UMKM 10 GB nasional + 1 GB whatsapp, 30 Hari | 86.700 | ||
| TDU18 | UMKM 17 GB nasional + 1 GB whatsapp, 30 Hari | 111.700 | ||
| TDU30 | UMKM 27 GB nasional + 3 GB whatsapp, 30 Hari | 133.700 | ||
| TDU45 | UMKM 40 GB nasional + 5 GB whatsapp, 30 Hari | 176.700 | ||
| THREE DATA | ||||
| TRD1 | Three Data 1GB - 30 Hari | 6.800 | ||
| TRD2 | Three Data 2GB - 30 Hari | 12.900 | ||
| TRD3 | Three Data 3GB - 30 Hari | 18.300 | ||
| TRD4 | Three Data 4GB - 30 Hari | 24.900 | ||
| TRD5 | Three Data 5GB - 30 Hari | 28.900 | ||
| TRD6 | Three Data 6GB - 30 Hari | 34.000 | ||
| TRD7 | Three Data 7GB - 30 Hari | 36.000 | ||
| TRD8 | Three Data 8GB - 30 Hari | 45.600 | ||
| TRD9 | Three Data 9GB - 30 Hari | 48.800 | ||
| TRD10 | Three Data 10GB - 30 Hari | 50.900 | ||
| TRD15 | Three Data 15GB - 30 Hari | 56.200 | ||
| TRD20 | Three Data 20GB - 30 Hari | 66.000 | ||
| TRD30 | Three Data 30GB - 30 Hari | 71.200 | ||
| TRD50 | Three Data 50GB - 30 Hari | 98.600 | ||
| THREE DATA AON | ||||
| TI1 | AON 1,5GB+Pulsa 2000 | 20.500 | ||
| TI2 | AON 2GB+Pulsa 2000 | 18.800 | ||
| TI3 | AON 3GB+Pulsa 2000 | 27.800 | ||
| TI6 | AON 6GB+Pulsa 2000 | 37.000 | ||
| TI6U | AON 6GB+Pulsa 2000 + Unlimited Inet 30Hr | 78.100 | ||
| TI10U | AON 10GB+Pulsa 2000 + Unlimited Inet 30Hr | 95.900 | ||
| THREE DATA HAPPY | ||||
| TRH01 | Tri Data Happy 1.5 GB / 1 Hari | 4.200 | ||
| TRH02 | Tri Data Happy 2.5 GB / 1 Hari | 5.700 | ||
| TRH03 | Tri Data Happy 5 GB / 1 Hari | 9.600 | ||
| TRH04 | Tri Data Happy 1 GB / 3 Hari | 7.000 | ||
| TRH05 | Tri Data Happy 3 GB / 3 Hari | 9.800 | ||
| TRH06 | Tri Data Happy 5 GB / 3 Hari | 14.100 | ||
| TRH07 | Tri Data Happy 2 GB / 5 Hari | 10.900 | ||
| TRH08 | Tri Data Happy 3.5 GB / 5 Hari | 15.300 | ||
| TRH09 | Tri Data Happy 6 GB / 5 Hari | 19.500 | ||
| TRH3 | Tri Data Happy 3 GB / 28 Hari | 15.000 | ||
| TRH7 | Tri Data Happy 7 GB / 28 Hari | 27.300 | ||
| TRH11 | Tri Data Happy 11 GB / 28 Hari | 42.600 | ||
| TRH12 | Tri Data Happy 12 GB / 28 Hari | 50.500 | ||
| TRH14 | Tri Data Happy 14 GB / 28 Hari | 52.200 | ||
| TRH18 | Tri Data Happy 18 GB / 28 Hari | 55.900 | ||
| TRH30 | Tri Data Happy 30 GB / 28 Hari | 68.500 | ||
| TRH42 | Tri Data Happy 42 GB / 28 Hari | 78.600 | ||
| TRH55 | Tri Data Happy 55 GB / 28 Hari | 88.400 | ||
| TRH100 | Tri Data Happy 100GB / 28 Hari | 111.500 | ||
| TRH130 | Tri Data Happy 130GB / 28 Hari | 173.400 | ||
| THREE DATA MIX | ||||
| TRM1 | Tri Mix Small 5 GB 1 Hari | 6.100 | ||
| TRM2 | Tri Mix Small 2.75 GB 3 Hari | 12.400 | ||
| TRM3 | Tri Mix Small 3 GB 3 Hari | 20.600 | ||
| TRM5 | Tri Mix Kuota++ 1.25GB / Masa Aktif Kartu | 34.600 | ||
| TRM6 | Tri Mix Kuota++ 2.25GB / Masa Aktif Kartu | 52.100 | ||
| TRM7 | Tri Mix Super 10 GB - 30 Hari | 55.400 | ||
| TRM8 | Tri Mix Super 24 GB - 30 Hari | 89.500 | ||
| TRM9 | Tri Mix Super 30 GB - 30 Hari | 101.900 | ||
| TRM10 | Tri Mix Combo 2GB+20 Mnt - 30 Hari | 37.200 | ||
| TRM11 | Tri Mix Combo 32GB+30 Mnt - 30 Hari | 64.000 | ||
| XL DATA | ||||
| XD01 | Kuota 100MB, 30 Hari | 2.600 | ||
| XD05 | Kuota 500MB, 30 Hari | 4.400 | ||
| XD08 | Kuota 800MB, 30 Hari | 6.500 | ||
| XD1 | Kuota 1 GB, 30 Hari | 8.000 | ||
| XD2 | Kuota 2 GB, 30 Hari | 13.500 | ||
| XD3 | Kuota 3 GB, 30 Hari | 20.800 | ||
| XD4 | Kuota 4 GB, 30 Hari | 26.700 | ||
| XD5 | Kuota 5 GB, 30 Hari | 33.900 | ||
| XD6 | Kuota 6 GB, 30 Hari | 43.800 | ||
| XD7 | Kuota 7 GB, 30 Hari | 47.400 | ||
| XD8 | Kuota 8 GB, 30 Hari | 54.100 | ||
| XD9 | Kuota 9 GB, 30 Hari | 60.000 | ||
| XD10 | Kuota 10 GB, 30 Hari | 61.100 | ||
| XD30 | Kuota 30 GB, 30 Hari | 81.200 | ||
| XL HOTROD | ||||
| XHR1 | HotRod 1GB / 7 Hari | 9.300 | ||
| XHR2 | HotRod 2GB / 7 Hari | 12.600 | ||
| XHR3 | HotRod 3GB / 7 Hari | 17.200 | ||
| XHR4 | HotRod 4GB / 7 Hari | 19.400 | ||
| XHR6 | HotRod 6GB / 7 Hari | 25.300 | ||
| XH30 | HotRod 800MB / 30 Hari | 12.800 | ||
| XH1 | HotRod 1.5GB / 30 Hari | 22.000 | ||
| XH12 | HotRod 12GB / 30 Hari | 151.800 | ||
| XH16 | HotRod 16GB / 30 Hari | 177.700 | ||
| XL XTRA COMBO | ||||
| XC10 | 5GB+ 5GB(YTUBE)+20mCall 30 Hari | 59.100 | ||
| XC20 | 10GB+ 10GB(YTUBE)+30mCall 30 Hari | 88.000 | ||
| XC30 | 15GB+ 15GB(YTUBE)+40mCall 30 Hari | 121.800 | ||
| XC40 | 20GB+ 20GB(YTUBE)+60mCall 30 Hari | 163.700 | ||
| XC70 | 35GB+ 35GB(YTUBE)+90mCall 30 Hari | 195.200 | ||
| XL XTRA COMBO PLUS | ||||
| XCP10 | XL Xtra Combo Plus 10 GB - 30 Hari | 60.800 | ||
| XCP20 | XL Xtra Combo Plus 20 GB - 30 Hari | 89.300 | ||
| XCP30 | XL Xtra Combo Plus 30 GB - 30 Hari | 129.000 | ||
| XCP52 | XL Xtra Combo Plus 52 GB - 30 Hari | 170.600 | ||
| XCP72 | XL Xtra Combo Plus 72 GB - 30 Hari | 237.200 | ||
Format : KODE.NomorHP.PIN
Contoh : TD20.08123456789.1234
Kirimkan format tersebut ke Nomor Center
© 2026 duniapulsa.net