Daftar Harga Update Realtime per 21-08-2025
ACEH | ||||
Kode | Keterangan | Admin | Fee | |
PDAMKSBG | PDAM Aneuklot Kota SABANG | 2.500 | 700 | |
PDAMKACT | PDAM Kabupaten Aceh Tenggara | 2.500 | 800 | |
PDAMTKL | PDAM Tirta Keumeuneng Langsa | 2.500 | 500 | |
PDAMKAT | PDAM Tirta Tamiang Kab Aceh Tamiang | 2.500 | 500 | |
PDAMTDR | PDAM Tirta Daroy | 2.500 | 800 | |
BALI | ||||
Kode | Keterangan | Admin | Fee | |
PDAMKLU | PDAM Kab. Klungkung | 2.500 | 800 | |
PDAMKBGLI | PDAM Kab. BANGLI | 2.500 | 400 | |
PDAMKSKA | PDAM Kab SIKKA | 2.500 | 250 | |
PDAMRKM | PDAM Kab MANGGARAI | 2.500 | 500 | |
PDAMDPR | PDAM Kota Denpasar | 2.500 | 400 | |
ACEH | ||||
Kode | Keterangan | Admin | Fee | |
PDAMLHK | PDAM Tirta Monpase Lhokseumawe | 2.500 | 500 | |
BALI | ||||
Kode | Keterangan | Admin | Fee | |
PDAMKJBRN | PDAM Kab Jembrana | 2.500 | 500 | |
PDAMBLNG | PDAM Kab. BULELENG | 2.800 | 800 | |
PDAMKGYR | PDAM Kab. GIANYAR | 2.500 | 500 | |
PDAMKBDU | PDAM Kab. BADUNG | 2.500 | 500 | |
JABODETABEK | ||||
Kode | Keterangan | Admin | Fee | |
PDAMTANG | PDAM Tirta Benteng, Tangerang | 3.000 | 800 | |
PDAMDEPOK | PDAM Tirta Asasta Kota Depok | 2.500 | 800 | |
PDAMBKS | PDAM Kota Bekasi | 2.500 | 650 | |
PDAMPLJ | PDAM PALYJA JAKARTA | 3.000 | 800 | |
PDAMATR | PDAM AETRA JAKARTA | 3.000 | 800 | |
PDAMKBGR | PDAM Kab Bogor | 2.500 | 500 | |
PDAMKTNG | PDAM Kab. Tangerang | 2.500 | 350 | |
PDAMBGR | PDAM Kota BOGOR | 2.500 | 500 | |
PDAMTANGSEL | PDAM Kota Tangerang Selatan | 2.500 | 600 | |
PDAMATNG | PDAM AETRA TANGERANG | 2.500 | 400 | |
JAWA BARAT | ||||
Kode | Keterangan | Admin | Fee | |
PDAMCMH | PDAM Kota CIMAHI | 2.500 | 800 | |
PDAMSUKBMI | PDAM Kota SUKABUMI | 3.000 | 600 | |
PDAMKPDRN | PDAM Kab PANGANDARAN | 2.500 | 600 | |
PDAMSMDG | PDAM Kab. Sumedang | 2.500 | 600 | |
PDAMKMJLK | PDAM Kab MAJALENGKA | 2.500 | 500 | |
PDAMKSRNG | PDAM Kab SERANG | 2.500 | 350 | |
PDAMKPWRKTA | PDAM TIRTA DARMA Kab. PURWAKARTA | 2.500 | 1.000 | |
PDAMKCMS | PDAM Kab CIAMIS | 2.500 | 700 | |
PDAMKCBN | PDAM Kab CIREBON | 2.500 | 800 | |
PDAMKCJR | PDAM Kab CIANJUR | 2.500 | 800 | |
PDAMKIDR | PDAM Kab INDRAMAYU | 2.500 | 900 | |
PDAMKBDG | PDAM Kab BANDUNG | 2.500 | 800 | |
PDAMKRWG | PDAM Kab KARAWANG | 3.000 | 800 | |
PDAMKGRT | PDAM Kab GARUT | 2.500 | 600 | |
PDAMKKGN | PDAM Kab KUNINGAN | 3.000 | 800 | |
PDAMBDG | PDAM Kota Bandung | 2.800 | 800 | |
PDAMTSIK | PDAM Kota TASIKMALAYA | 2.500 | 800 | |
PDAMKSBU | PDAM Kab SUBANG - MAJALENGKA | 2.500 | 800 | |
PDAMSKBM | PDAM Kab. SUKABUMI | 2.500 | 800 | |
PDAMKPGL | PDAM Kab PANDEGLANG | 3.000 | 700 | |
PDAMKLBK | PDAM Kab LEBAK | 2.500 | 400 | |
PDAMKCLG | PDAM Kota CILEGON | 2.500 | 800 | |
PDAMCBN | PDAM Kota CIREBON | 2.500 | 400 | |
JAWA TENGAH | ||||
Kode | Keterangan | Admin | Fee | |
PDAMKRGA | PDAM Kab KARANGANYAR | 2.500 | 600 | |
PDAMKSHJ | PDAM Kab JEPARA - SUKOHARJO | 2.500 | 800 | |
PDAMKLPR | PDAM Kab. Kulonprogo | 2.500 | 1.000 | |
PDAMSMR | PDAM Kota Semarang | 4.500 | 500 | |
PDAMDMK | PDAM Kab. DEMAK | 2.500 | 500 | |
PDAMPRBLNG | PDAM Kab PURBALINGGA | 3.250 | 700 | |
PDAMKPTI | PDAM Kab PATI | 2.500 | 1.000 | |
PDAMKBJNGR | PDAM Kab. BANJARNEGARA | 3.000 | 400 | |
PDAMKDS | PDAM Kab. KUDUS | 2.000 | 300 | |
PDAMKPMLNG | PDAM Kab. PEMALANG | 3.000 | 500 | |
PDAMBNTL | PDAM Kab BANTUL | 2.500 | 800 | |
PDAMDIY | PDAM Kota YOGYAKARTA | 2.500 | 700 | |
PDAMBYMS | PDAM Kab Banyumas | 2.500 | 800 | |
PDAMKMGL | PDAM Kab MAGELANG | 2.500 | 500 | |
PDAMKLTN | PDAM Kab KLATEN | 2.500 | 700 | |
PDAMKNDL | PDAM Kab KENDAL | 2.500 | 800 | |
PDAMKBMN | PDAM Kab KEBUMEN | 3.000 | 600 | |
PDAMKGK | PDAM Kab GUNUNG KIDUL | 2.500 | 800 | |
PDAMGRB | PDAM GROBOGAN | 2.500 | 500 | |
PDAMCLP | PDAM Kab CILACAP | 3.000 | 700 | |
PDAMBRBS | PDAM Kab BREBES | 2.500 | 500 | |
PDAMBYL | PDAM Kab BOYOLALI | 2.500 | 800 | |
PDAMKBLR | PDAM Kab BLORA | 2.500 | 1.000 | |
PDAMBTG | PDAM Kab BATANG | 2.500 | 600 | |
PDAMPKL | PDAM Kab PEKALONGAN | 2.500 | 500 | |
PDAMPWJ | PDAM Kab PURWOREJO | 3.000 | 500 | |
PDAMWNSB | PDAM Kab WONOSOBO | 2.500 | 500 | |
PDAMTMGG | PDAM Kab TEMANGGUNG | 2.500 | 500 | |
PDAMWNGR | PDAM Kab WONOGIRI | 3.000 | 500 | |
PDAMTGL | PDAM Kab TEGAL | 2.500 | 800 | |
PDAMSRGN | PDAM Kab SRAGEN | 2.000 | 800 | |
PDAMSOLO | PDAM Kota SOLO | 3.000 | 1.200 | |
PDAMSLMN | PDAM Kab SLEMAN | 2.000 | 500 | |
PDAMKSMR | PDAM Kab SEMARANG | 2.700 | 500 | |
PDAMSLTG | PDAM Kota SALATIGA | 2.000 | 600 | |
PDAMRBG | PDAM Kab REMBANG | 2.500 | 500 | |
JAWA TIMUR | ||||
Kode | Keterangan | Admin | Fee | |
PDAMNGJK | PDAM Kab NGANJUK | 2.500 | 500 | |
PDAMKMAD | PDAM Tirta Dharma, Kab. MADIUN | 2.500 | 450 | |
PDAMKLMO | PDAM Kab Lamongan | 2.500 | 250 | |
PDAMSMPG | PDAM Kab. Sampang | 2.500 | 800 | |
PDAMJBR | PDAM Kab JEMBER | 2.800 | 600 | |
PDAMTRGL | PDAM Kab TRENGGALEK | 2.000 | 800 | |
PDAMKLMJ | PDAM Kab LUMAJANG | 2.500 | 800 | |
PDAMMAD | PDAM Tirta Sari Taman, Kota MADIUN | 2.500 | 500 | |
PDAMKMGT | PDAM Kab MAGETAN | 2.500 | 1.000 | |
PDAMKPAS | PDAM Kab. PASURUAN | 2.500 | 700 | |
PDAMKMLG | PDAM Kab MALANG | 2.500 | 800 | |
PDAMMLG | PDAM Kota MALANG | 2.500 | 500 | |
PDAMKPCT | PDAM Kab PACITAN | 2.500 | 600 | |
PDAMPMKS | PDAM Kab PAMEKASAN | 3.000 | 800 | |
PDAMPAS | PDAM Kota PASURUAN | 3.000 | 700 | |
PDAMKPRG | PDAM Kab PONOROGO | 2.500 | 700 | |
PDAMWBTU | PDAM Kota WISATA BATU | 2.500 | 500 | |
PDAMKTLG | PDAM Kab TULUNGAGUNG | 2.000 | 800 | |
PDAMPRB | PDAM Kab PROBOLINGGO | 3.000 | 500 | |
PDAMSTB | PDAM Kab SITUBONDO | 2.500 | 800 | |
PDAMKTBN | PDAM Kab TUBAN | 3.000 | 700 | |
PDAMKSMP | PDAM Kab SUMENEP | 2.000 | 800 | |
PDAMKDR | PDAM Kota KEDIRI | 2.500 | 800 | |
PDAMKKDR | PDAM Kab KEDIRI | 2.500 | 700 | |
PDAMKNW | PDAM Kab NGAWI | 2.000 | 800 | |
PDAMBDW | PDAM Kab BONDOWOSO | 2.500 | 800 | |
PDAMBJN | PDAM Kab BOJONEGORO | 2.500 | 900 | |
PDAMKBLT | PDAM Kab BLITAR | 2.500 | 700 | |
PDAMBWI | PDAM Kab BANYUWANGI | 2.500 | 800 | |
PDAMKGRS | PDAM Kab GRESIK | 2.500 | 600 | |
PDAMJBG | PDAM Kab JOMBANG | 2.500 | 600 | |
PDAMBGK | PDAM Kab BANGKALAN | 2.500 | 800 | |
PDAMSBY | PDAM Kota Surabaya | 2.500 | 600 | |
PDAMSDA | PDAM Kab Sidoarjo | 2.500 | 1.000 | |
PDAMMJK | PDAM Kab MOJOKERTO | 2.500 | 600 | |
KALIMANTAN | ||||
Kode | Keterangan | Admin | Fee | |
PDAMKMEM | PDAM TIRTA GALAHERANG, Kab MEMPAWAH | 3.000 | 400 | |
PDAMSMRD | PDAM Kota SAMARINDA | 2.500 | 800 | |
PDAMKMAL | PDAM Kab MALINAU | 2.500 | 200 | |
PDAMKBTS | PDAM Kab Bulungan Tanjungselor | 3.000 | 600 | |
PDAMKHSUA | PDAM Kab Hulu Sungai Utara Amuntai | 3.000 | 600 | |
PDAMKKPL | PDAM Kab Kotabaru Pulau Laut | 2.500 | 250 | |
PDAMKKH | PDAM Kab. KAPUAS HULU | 2.500 | 300 | |
PDAMKPSR | PDAM Kab. PASER | 2.000 | 550 | |
PDAMBLPN | PDAM Kota BALIKPAPAN | 2.500 | 600 | |
PDAMKLMN | PDAM Kab Lamandau | 2.500 | 250 | |
PDAMPBUN | PDAM Kab. Kotawaringin Barat, Pangkalan Bun | 2.500 | 800 | |
PDAMBANJAR | PDAM Kota Banjar | 3.000 | 600 | |
PDAMBNJR | PDAM Kota BANJARMASIN | 3.000 | 600 | |
PDAMBNTG | PDAM Kota BONTANG | 2.500 | 500 | |
PDAMTAP | PDAM Kab TAPIN | 2.000 | 600 | |
PDAMTBG | PDAM Kab TABALONG | 2.500 | 400 | |
PDAMSKG | PDAM Kota SINGKAWANG | 2.500 | 300 | |
PDAMSGU | PDAM Kab SANGGAU | 2.500 | 200 | |
PDAMSMB | PDAM Kab SAMBAS, Kab BERAU | 2.500 | 500 | |
PDAMPTN | PDAM Kota PONTIANAK | 2.500 | 800 | |
PDAMKKT | PDAM Kab KUTAI TIMUR | 2.500 | 1.000 | |
PDAMKTA | PDAM Kab KUTAI KERTANEGARA | 2.500 | 500 | |
PDAMKBR | PDAM Kab Kuburaya | 2.500 | 900 | |
PDAMKTP | PDAM Kab KETAPANG | 2.500 | 300 | |
PDAMIBJ | PDAM INTAN BANJAR | 2.500 | 500 | |
PDAMBYG | PDAM Kab BENGKAYANG | 2.500 | 300 | |
PDAMBAR | PDAM Kota BARABAI | 2.500 | 800 | |
PDAMTRK | PDAM Kab TARAKAN | 2.500 | 400 | |
PDAMKKND | PDAM Kab. KANDANGAN Hulu Sungai Selatan | 3.000 | 800 | |
PDAMTTBKT | PDAM TIRTA TUAH BENUA KUTAI TIMUR | 2.500 | 900 | |
PDAMKTBU | PDAM Kab TANAH BUMBU | 3.500 | 1.200 | |
PDAMKTLU | PDAM Kab TANAH LAUT | 3.500 | 750 | |
PDAMKSUK | PDAM Kab SUKAMARA | 2.500 | 1.000 | |
PDAMBLG | PDAM Kab BALANGAN | 2.500 | 800 | |
PDAMKSRYN | PDAM Kab. SERUYAN | 2.500 | 250 | |
PDAMSAMPIT | PDAM Kota SAMPIT | 3.000 | 300 | |
NUSA TENGGARA | ||||
Kode | Keterangan | Admin | Fee | |
PDAMKLTR | PDAM Kab LOMBOK TIMUR | 2.500 | 250 | |
PDAMKLMBT | PDAM Kab LOMBOK TENGAH | 2.500 | 300 | |
PDAMKDOM | PDAM Kab Dompu | 2.500 | 500 | |
PDAMKKPG | PDAM Kab KUPANG | 2.500 | 500 | |
PDAMKSUMB | PDAM Kab SUMBAWA | 3.000 | 800 | |
PDAMTTU | PDAM Kab TIMOR TENGAH UTARA | 2.500 | 700 | |
PDAMMTRM | PDAM GIRI MENANG, Kota MATARAM | 2.500 | 500 | |
PDAMBIMA | PDAM Kota BIMA, Sumbawa | 2.500 | 500 | |
SULAWESI | ||||
Kode | Keterangan | Admin | Fee | |
PDAMKSIN | PDAM Kab. SINJAI | 2.750 | 600 | |
PDAMKSDRP | PDAM Kab. SIDRAP | 2.500 | 700 | |
PDAMKPOSO | PDAM Kab. POSO | 2.500 | 650 | |
PDAMKNDR | PDAM Kota KENDARI | 3.500 | 1.000 | |
PDAMKLKA | PDAM Kab Kolaka | 3.000 | 350 | |
PDAMKLKAU | PDAM Kab Kolaka Utara | 3.000 | 350 | |
PDAMKBANA | PDAM Kab BOMBANA | 2.500 | 700 | |
PDAMWAJO | PDAM Kab WAJO | 2.500 | 700 | |
PDAMKPOL | PDAM Kab. POLMAN | 3.000 | 350 | |
PDAMKBLUT | PDAM Kab Banggai Laut | 2.500 | 800 | |
PDAMKLUTR | PDAM Kab LUWU TIMUR | 2.500 | 500 | |
PDAMPPARE | PDAM Kota PARE-PARE | 2.500 | 800 | |
PDAMKLUTA | PDAM Kab LUWU UTARA | 2.500 | 250 | |
PDAMLUWU | PDAM Belopa Kab. Luwu | 2.500 | 500 | |
PDAMAGM | PDAM Kab. Agam | 2.500 | 400 | |
PDAMMND | PDAM Kota MANADO | 3.000 | 400 | |
PDAMBONE | PDAM Bone Watampone | 2.500 | 400 | |
PDAMPLP | PDAM PALOPO, Kab Wajo | 2.500 | 300 | |
PDAMKTKR | PDAM Kab. Takalar | 2.500 | 500 | |
PDAMPALU | PDAM Kota PALU | 2.500 | 400 | |
PDAMKPLM | PDAM Kab. Polewali Mandar | 2.500 | 800 | |
PDAMTRT | PDAM Kota TERNATE | 2.500 | 400 | |
PDAMMAJ | PDAM Kab. Mamuju | 2.500 | 700 | |
PDAMBGG | PDAM Kab. Banggai | 2.500 | 500 | |
PDAMPSM | PDAM Kota MAKASSAR | 2.500 | 800 | |
PDAMKGOL | PDAM Kab Gorontalo Limboto | 2.500 | 250 | |
PDAMGWA | PDAM GOWA, Sungguminasa | 3.500 | 600 | |
PDAMKGOR | PDAM Kab Gorontalo | 3.000 | 500 | |
PDAMKENR | PDAM Kab Enrekang | 3.000 | 500 | |
PDAMBTON | PDAM Kab. Buton | 3.000 | 600 | |
PDAMKBNB | PDAM Kab. Bone Bolango | 3.000 | 700 | |
PDAMKBNE | PDAM Kab. Bone | 2.500 | 600 | |
SUMATRA UTARA | ||||
Kode | Keterangan | Admin | Fee | |
PDAMTUPS | PDAM TIRTA ULI PEMATANG SIANTAR | 2.500 | 400 | |
PDAMTWKL | PDAM TIRTA WAMPU Kab. LANGKAT | 2.500 | 700 | |
PDAMKKSR | PDAM Kab. Kisaran | 2.500 | 1.000 | |
PDAMMDN | PDAM TIRTANADI Kota MEDAN | 2.500 | 600 | |
PDAMKLBR | PDAM Tirtabina RANTAUPRAPAT, LABUHAN RATU | 2.000 | 1.200 | |
PDAMNIAS | PDAM Kab. NIAS | 2.500 | 600 | |
SUMATERA BARAT | ||||
Kode | Keterangan | Admin | Fee | |
PDAMKSJJG | PDAM Kab. SIJUNJUNG | 2.500 | 450 | |
PDAMKTLA | PDAM Perumda TIRTA LINGGA | 2.500 | 800 | |
PDAMKPDG | PDAM Kab PADANG PARIAMAN | 2.500 | 800 | |
PDAMKTDR | PDAM TIRTA ALAMI Kab. TANAH DATAR | 2.500 | 400 | |
PDAMKSLK | PDAM Kab SOLOK | 2.500 | 400 | |
PDAMBTM | PDAM ADHYA TIRTA BATAM | 2.500 | 700 | |
PDAMKTB | PDAM Kab TEMBILAHAN | 2.500 | 250 | |
PDAMKPS | PDAM Kab PESSEL | 3.000 | 550 | |
PDAMPKNBR | PDAM Kota PEKANBARU | 2.500 | 500 | |
PDAMPASMN | PDAM Kab. Pasaman | 2.500 | 700 | |
PDAMKLPK | PDAM Kab Limapuluh Kota | 2.500 | 250 | |
PDAMPDG | PDAM Kota PADANG | 3.000 | 400 | |
PDAMKBTI | PDAM Tirta Jam Gadang Kota Bukit Tinggi | 3.000 | 800 | |
SUMATERA SELATAN | ||||
Kode | Keterangan | Admin | Fee | |
PDAMKBGB | PDAM Kab. Bangka Barat | 2.500 | 700 | |
PDAMBGKLU | PDAM Kota BENGKULU | 3.800 | 800 | |
PDAMKBENGUT | PDAM TIRTA RATU SAMBAN ARGA MAKMUR Kab. BENGKULU UTARA | 2.500 | 500 | |
PDAMKOG | PDAM Kab Ogan Ilir | 2.500 | 250 | |
PDAMJMB | PDAM Tirta Mayang Jambi | 2.500 | 350 | |
PDAMKKJ | PDAM Kab. KERINCI | 2.500 | 300 | |
PDAMBTHR | PDAM Tirta Kab. Batanghari | 2.500 | 250 | |
PDAMKLHT | PDAM Kab. LAHAT | 2.500 | 900 | |
PDAMKTJP | PDAM TIRTA KEPRI, Kab TANJUNGPINANG | 2.500 | 800 | |
PDAMKTJB | PDAM Kab TANJUNG JABUNG BARAT | 2.500 | 450 | |
PDAMKTEBO | PDAM TIRTA MUARO Kab. TEBO | 2.500 | 600 | |
PDAMKPR | PDAM Kab PRABUMULIH | 2.500 | 250 | |
PDAMKPPG | PDAM Tirta Pinang Pangkalpinang | 2.500 | 250 | |
PDAMPLB | PDAM Kota PALEMBANG | 2.500 | 700 | |
PDAMKOS | PDAM Kab. Oku Selatan | 2.500 | 700 | |
PDAMKOB | PDAM OKU BATURAJA | 2.500 | 250 | |
PDAMKME | PDAM Lematang Muara Enim | 2.500 | 250 | |
PDAMKSRL | PDAM Kab SAROLANGUN | 2.500 | 250 | |
PDAMKMB | PDAM Kab Muaro Jambi | 2.500 | 500 | |
PDAMKLLU | PDAM Kota LUBUK LINGGAU | 2.500 | 250 | |
PDAMLPG | PDAM Kota LAMPUNG | 3.000 | 800 | |
PDAMKBS | PDAM Tirta Betuah Banyuasin | 2.500 | 250 | |
PAPUA | ||||
Kode | Keterangan | Admin | Fee | |
PDAMJYPR | PDAM Kota JAYAPURA | 2.500 | 800 | |
PDAMKHMU | PDAM Kab Halmahera Utara | 3.500 | 500 | |
PDAMKMALTENG | PDAM Kab MALUKU TENGGARA | 3.500 | 450 | |
PDAMKSRG | PDAM Kab SORONG | 2.500 | 650 | |
PDAMKMALTGH | PDAM Kab MALUKU TENGAH | 2.500 | 600 |
Akses Aplikasi Webuser atau Android App dan masuk ke menu PPOB - PDAM
Pilih produk PDAM berdasarkan area, misal kota Surabaya
Masukkan ID Pelanggan atau klik icon PDAM untuk melihat data pelanggan yang telah tersimpan.
Centang checkbox Simpan Data Pelanggan apabila ingin data pelanggan tersebut disimpan sistem
Klik tombol Cek Tagihan, dan tunggu prosesnya. Detail tagihan dapat dicek pada daftar history dibawahnya.
Klik icon [ ] untuk detail tagihan atau klik tombol "BAYAR" untuk proses pembayaran tagihan.
Klik icon Print untuk cetak struk.
Kirim instruksi cek tagihan terlebih dahulu dengan format sebagai berikut:
Anda akan menerima pesan balasan sebagai berikut:
Apabila proses pembayaran telah berhasil, maka balasan dari sistem sebagai berikut
© 2025 duniapulsa.net