Daftar Harga Update Realtime per 21-08-2025

Kode Keterangan Harga
AXIS
AX5 AXIS Reguler 5 Ribu 6.100
AX10 AXIS Reguler 10 Ribu 11.000
AX15 AXIS Reguler 15 Ribu 15.300
AX20 AXIS Reguler 20 Ribu 21.800
AX25 AXIS Reguler 25 Ribu 25.400
AX30 AXIS Reguler 30 Ribu 30.300
AX50 AXIS Reguler 50 Ribu 49.900
AX100 AXIS Reguler 100 Ribu 99.700
AX150 AXIS Reguler 150 Ribu 150.700
AX200 AXIS Reguler 200 Ribu 200.000
AX300 AXIS Reguler 300 Ribu 300.700
AXT1 Telp All Operator 30 Mnt - 7 Hari 8.400
AXT2 Telp All Operator 100 Mnt - 30 Hari 24.600
AXT3 Telp Sesama Sepuasnya - 14 Hari 1.400
BYU
BYU1 Pulsa 1.000 2.200
BYU2 Pulsa 2.000 3.200
BYU3 Pulsa 3.000 4.200
BYU4 Pulsa 4.000 5.200
BYU5 Pulsa 5.000 5.600
BYU10 Pulsa 10.000 10.400
BYU15 Pulsa 15.000 15.300
BYU20 Pulsa 20.000 20.300
BYU25 Pulsa 25.000 25.100
BYU30 Pulsa 30.000 30.300
BYU50 Pulsa 50.000 50.400
BYU75 Pulsa 75.000 74.400
BYU100 Pulsa 100.000 99.900
BYU150 Pulsa 150.000 148.900
BYU200 Pulsa 200.000 197.100
INDOSAT
IN5 Indosat Reguler 5 Ribu 6.000
IN10 Indosat Reguler 10 Ribu 10.600
IN12 Indosat Reguler 12 Ribu 12.800
IN20 Indosat Reguler 20 Ribu 20.400
IN25 Indosat Reguler 25 Ribu 25.300
IN30 Indosat Reguler 30 Ribu 30.900
IN40 Indosat Reguler 40 Ribu 40.000
IN50 Indosat Reguler 50 Ribu 49.600
IN60 Indosat Reguler 60 Ribu 59.700
IN70 Indosat Reguler 70 Ribu 69.400
IN80 Indosat Reguler 80 Ribu 79.500
IN90 Indosat Reguler 90 Ribu 89.000
IN100 Indosat Reguler 100 Ribu 98.500
IN125 Indosat Reguler 125 Ribu 124.800
IN150 Indosat Reguler 150 Ribu 149.300
IN175 Indosat Reguler 175 Ribu 174.100
IN200 Indosat Reguler 200 Ribu 198.700
IN300 Indosat Reguler 300 Ribu 296.800
IPT1 Paket Telp 1000 Menit Sesama - 1 Hari 3.900
IPT2 Paket Telp Unlimited Sesama+30 mnt All 7 Hr 12.800
IPT3 Paket Telp Unlimited Sesama+60 mnt All 30 hr 24.100
IPT4 Paket Telp Unlimited Sesama+250 mnt All 30 Hr 48.100
IPT5 Paket Telp Unlimited Sesama 30 Hr 9.700
IS5 300 SMS Sesama + 100 SMS All 3 Hr 6.300
IS10 600 SMS Sesama + 200 SMS All 10 Hr 11.900
IS25 2000 SMS Sesama+500 SMS All 30 Hari 28.000
ISS10 1250 SMS Sesama+250 SMS All 30 Hari 11.800
SMARTFREN
SM5 Smartfren Reguler 5 Ribu 5.300
SM10 Smartfren Reguler 10 Ribu 10.100
SM20 Smartfren Reguler 20 Ribu 19.900
SM25 Smartfren Reguler 25 Ribu 24.700
SM30 Smartfren Reguler 30 Ribu 29.600
SM35 Smartfren Reguler 35 Ribu 34.500
SM40 Smartfren Reguler 40 Ribu 39.700
SM45 Smartfren Reguler 45 Ribu 44.400
SM50 Smartfren Reguler 50 Ribu 48.600
SM55 Smartfren Reguler 55 Ribu 54.300
SM60 Smartfren Reguler 60 Ribu 59.300
SM75 Smartfren Reguler 75 Ribu 74.200
SM100 Smartfren Reguler 100 Ribu 97.300
SM150 Smarfren Reguler 150 Ribu 148.500
SM200 Smartfren Reguler 200 Ribu 198.100
SM300 Smartfren Reguler 300 Ribu 297.400
TELKOMSEL
TM2 Telkomsel 2 Ribu 2.900
TM3 Telkomsel 3 Ribu 4.100
TM5 Telkomsel 5 Ribu 5.600
TM10 Telkomsel 10 Ribu 10.500
TM15 Telkomsel 15 Ribu 15.200
TM20 Telkomsel 20 Ribu 20.200
TM25 Telkomsel 25 Ribu 25.300
TM30 Telkomsel 30 Ribu 30.100
TM35 Telkomsel 35 Ribu 35.400
TM40 Telkomsel 40 Ribu 40.000
TM45 Telkomsel 45 Ribu 45.300
TM50 Telkomsel 50 Ribu 50.300
TM60 Telkomsel 60 Ribu 60.500
TM70 Telkomsel 70 Ribu 70.500
TM75 Telkomsel 75 Ribu 73.700
TM80 Telkomsel 80 Ribu 80.600
TM85 Telkomsel 85 Ribu 85.800
TM90 Telkomsel 90 Ribu 90.300
TM95 Telkomsel 95 Ribu 95.300
TM100 Telkomsel 100 Ribu 99.300
TM150 Telkomsel 150 Ribu 149.600
TM200 Telkomsel 200 Ribu 199.500
TM300 Telkomsel 300 Ribu 298.600
TPT5 80 Mnt sesama+20 Mnt ALL 1hr 5.500
TPT10 170 Mnt sesama+30 Mnt ALL 3hr 11.100
TPT20 350 Mnt sesama+50 Mnt ALL 7hr 21.600
TPT25 550 Mnt sesama+50 Mnt ALL 7hr 23.500
TPT50 1000 Mnt sesama+100 Mnt ALL 30 hr 55.900
TPT80 2000 Mnt sesama+100 Mnt ALL 30 hr 71.500
TPT100 2250 Mnt sesama+250 Mnt ALL 30 hr 98.800
TPT130 6250 Mnt sesama+250 Mnt ALL 30 hr 109.100
TS5 250 SMS All Opr 1 Hari 6.500
TS20 1500 SMS All Opr 30 Hari 21.400
THREE
T5 Three Reguler 5 Ribu 6.100
T10 Three Reguler 10 Ribu 11.000
T15 Three Reguler 15 Ribu 15.600
T20 Three Reguler 20 Ribu 20.700
T25 Three Reguler 25 Ribu 25.800
T30 Three Reguler 30 Ribu 29.700
T40 Three Reguler 40 Ribu 39.500
T50 Three Reguler 50 Ribu 49.600
T75 Three Reguler 75 Ribu 73.900
T100 Three Reguler 100 Ribu 98.500
T150 Three Reguler 150 Ribu 147.800
T200 Three Reguler 200 Ribu 196.600
T300 Three Reguler 300 Ribu 293.800
TRT5 20 Menit ALL 7 Hari 5.500
TRT10 60 Menit ALL 30 Hari 15.500
TRT20 150 Menit ALL 30 Hari 30.700
TRT50 250 Menit ALL 30 Hari 51.100
TRS5 250 SMS All 7Hr 8.400
TRS10 600 SMS All 14Hr 19.600
TRS11 250 SMS All selama masa aktif 11.500
XL
XL5 XL Reguler 5 Ribu 6.100
XL10 XL Reguler 10 Ribu 11.100
XL15 XL Reguler 15 Ribu 15.300
XL20 XL Reguler 20 Ribu 21.800
XL25 XL Reguler 25 Ribu 25.400
XL30 XL Reguler 30 Ribu 30.300
XL50 XL Reguler 50 Ribu 50.100
XL100 XL Reguler 100 Ribu 99.700
XL150 XL Reguler 150 Ribu 150.700
XL200 XL Reguler 200 Ribu 200.000
XL300 XL Reguler 300 Ribu 300.700
XT1 350 mnt XL +50 mnt All 7hr 10.400
XT2 150 menit All 30hr 38.500
XT3 250 menit All 30hr 57.800
XT4 325 menit All 30hr 72.000
XT5 500 menit All 30hr 133.800
XT6 500 menit All 90hr 142.800
XT7 300 menit All 90hr 95.900
Keterangan:
  • Normal, Gangguan, Kosong
  • Harga dapat berubah sewaktu-waktu.
DAFTAR MEMBER SEKARANG
Format Transaksi

Format Nominal (Tanpa Kode):
Format : DENOM.NomorHP.PIN
Contoh : 20.08123456789.1234

Format dengan Kode:
Format : KODE.NomorHP.PIN
Contoh : TM20.08123456789.1234

Kirimkan format tersebut ke Nomor Center